{
"classname" "worldspawn"
"classname" "worldspawn"
"skyname" "office"
"MaxRange" "4096"
"mapversion" "220"
"wad" "\hry\sierra\half-life\valve\cached.wad;\hry\sierra\half-life\valve\decals.wad;\hry\sierra\half-life\valve\fonts.wad;\hry\sierra\half-life\valve\gfx.wad;\hry\sierra\half-life\valve\halflife.wad;\hry\sierra\half-life\valve\liquids.wad;\hry\sierra\half-life\valve\spraypaint.wad;\hry\sierra\half-life\valve\xeno.wad;\hry\sierra\half-life\valve\awp_gamesports.wad"
{
( -1156 -676 124 ) ( -1212 -676 124 ) ( -1212 -672 124 ) OF_CRATE01A [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -1212 -672 93 ) ( -1212 -672 124 ) ( -1212 -676 124 ) OF_CRATE01A [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1212 -676 93 ) ( -1212 -676 124 ) ( -1156 -676 124 ) OF_CRATE01A [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1156 -676 115 ) ( -1156 -676 124 ) ( -1156 -672 124 ) OF_CRATE01B [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1156 -672 115 ) ( -1156 -672 124 ) ( -1212 -672 124 ) OF_CRATE01B [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1212 -672 93 ) ( -1212 -676 93 ) ( -1156 -676 115 ) OF_CRATE01A [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
}
{
( -1212 -672 68 ) ( -1212 -676 68 ) ( -1156 -676 68 ) OF_CRATE01A [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -1212 -676 86 ) ( -1212 -676 68 ) ( -1212 -672 68 ) OF_CRATE01A [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1156 -676 78 ) ( -1156 -676 68 ) ( -1212 -676 68 ) OF_CRATE01A [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1156 -672 78 ) ( -1156 -672 68 ) ( -1156 -676 68 ) OF_CRATE01B [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1212 -672 86 ) ( -1212 -672 68 ) ( -1156 -672 68 ) OF_CRATE01B [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1212 -676 86 ) ( -1212 -672 86 ) ( -1156 -672 78 ) OF_CRATE01A [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
}
{
( -1212 -676 93 ) ( -1212 -676 86 ) ( -1212 -672 86 ) OF_CRATE01A [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1196 -676 84 ) ( -1212 -676 86 ) ( -1212 -676 93 ) OF_CRATE01A [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1212 -672 93 ) ( -1212 -672 86 ) ( -1196 -672 84 ) OF_CRATE01B [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1184 -676 104 ) ( -1212 -676 93 ) ( -1212 -672 93 ) OF_CRATE01A [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -1212 -672 86 ) ( -1212 -676 86 ) ( -1196 -676 84 ) OF_CRATE01A [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -1196 -676 84 ) ( -1184 -676 104 ) ( -1184 -672 104 ) OF_CRATE01A [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
}
{
( -1156 -672 115 ) ( -1156 -672 78 ) ( -1156 -676 78 ) OF_CRATE01B [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1156 -672 78 ) ( -1156 -672 115 ) ( -1164 -672 112 ) OF_CRATE01B [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1164 -672 112 ) ( -1156 -672 115 ) ( -1156 -676 115 ) OF_CRATE01A [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -1156 -676 78 ) ( -1156 -672 78 ) ( -1168 -672 80 ) OF_CRATE01A [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -1156 -676 115 ) ( -1156 -676 78 ) ( -1168 -676 80 ) OF_CRATE01A [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1168 -676 80 ) ( -1168 -672 80 ) ( -1164 -672 112 ) OF_CRATE01A [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
}
{
( -1212 -736 124 ) ( -1212 -732 124 ) ( -1156 -732 124 ) OF_CRATE01A [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -1212 -732 105 ) ( -1212 -732 124 ) ( -1212 -736 124 ) OF_CRATE01A [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1156 -732 124 ) ( -1212 -732 124 ) ( -1212 -732 105 ) OF_CRATE01A [ 1 0 0 64 ] [ 0 0 -1 64 ] 0 1 1 
( -1212 -736 105 ) ( -1212 -736 124 ) ( -1156 -736 124 ) OF_CRATE01A [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1212 -732 105 ) ( -1212 -736 105 ) ( -1156 -736 124 ) OF_CRATE01A [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
}
{
( -1212 -732 68 ) ( -1212 -736 68 ) ( -1156 -736 68 ) OF_CRATE01A [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -1212 -736 91 ) ( -1212 -736 68 ) ( -1212 -732 68 ) OF_CRATE01A [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1212 -732 91 ) ( -1212 -732 68 ) ( -1156 -732 68 ) OF_CRATE01A [ 1 0 0 64 ] [ 0 0 -1 64 ] 0 1 1 
( -1156 -736 68 ) ( -1212 -736 68 ) ( -1212 -736 91 ) OF_CRATE01A [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1212 -736 91 ) ( -1212 -732 91 ) ( -1156 -732 68 ) OF_CRATE01A [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
}
{
( -1212 -736 105 ) ( -1212 -736 91 ) ( -1212 -732 91 ) OF_CRATE01A [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1212 -732 105 ) ( -1212 -732 91 ) ( -1204 -732 88 ) OF_CRATE01A [ 1 0 0 64 ] [ 0 0 -1 64 ] 0 1 1 
( -1204 -736 88 ) ( -1212 -736 91 ) ( -1212 -736 105 ) OF_CRATE01A [ 1 0 0 0 ] [ 0 0 -1 0 ] 0 1 1 
( -1212 -736 105 ) ( -1212 -732 105 ) ( -1192 -732 112 ) OF_CRATE01A [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -1212 -732 91 ) ( -1212 -736 91 ) ( -1204 -736 88 ) OF_CRATE01A [ 1 0 0 0 ] [ 0 -1 0 0 ] 0 1 1 
( -1204 -736 88 ) ( -1192 -736 112 ) ( -1192 -732 112 ) OF_CRATE01A [ 0 1 0 0 ] [ 0 0 -1 0 ] 0 1 1 
}
{
( -1772 -1556 124 ) ( -1772 -1612 124 ) ( -1776 -1612 124 ) OF_CRATE01A [ 0 1 0 16 ] [ 1 0 0 -48 ] 0 1 1 
( -1776 -1612 93 ) ( -1776 -1612 124 ) ( -1772 -1612 124 ) OF_CRATE01A [ -1 0 0 48 ] [ 0 0 -1 0 ] 0 1 1 
( -1772 -1612 93 ) ( -1772 -1612 124 ) ( -1772 -1556 124 ) OF_CRATE01A [ 0 1 0 16 ] [ 0 0 -1 0 ] 0 1 1 
( -1772 -1556 115 ) ( -1772 -1556 124 ) ( -1776 -1556 124 ) OF_CRATE01B [ -1 0 0 48 ] [ 0 0 -1 0 ] 0 1 1 
( -1776 -1556 115 ) ( -1776 -1556 124 ) ( -1776 -1612 124 ) OF_CRATE01B [ 0 1 0 16 ] [ 0 0 -1 0 ] 0 1 1 
( -1776 -1612 93 ) ( -1772 -1612 93 ) ( -1772 -1556 115 ) OF_CRATE01A [ 0 1 0 16 ] [ 1 0 0 -48 ] 0 1 1 
}
{
( -1776 -1612 68 ) ( -1772 -1612 68 ) ( -1772 -1556 68 ) OF_CRATE01A [ 0 1 0 16 ] [ 1 0 0 -48 ] 0 1 1 
( -1772 -1612 86 ) ( -1772 -1612 68 ) ( -1776 -1612 68 ) OF_CRATE01A [ -1 0 0 48 ] [ 0 0 -1 0 ] 0 1 1 
( -1772 -1556 78 ) ( -1772 -1556 68 ) ( -1772 -1612 68 ) OF_CRATE01A [ 0 1 0 16 ] [ 0 0 -1 0 ] 0 1 1 
( -1776 -1556 78 ) ( -1776 -1556 68 ) ( -1772 -1556 68 ) OF_CRATE01B [ -1 0 0 48 ] [ 0 0 -1 0 ] 0 1 1 
( -1776 -1612 86 ) ( -1776 -1612 68 ) ( -1776 -1556 68 ) OF_CRATE01B [ 0 1 0 16 ] [ 0 0 -1 0 ] 0 1 1 
( -1772 -1612 86 ) ( -1776 -1612 86 ) ( -1776 -1556 78 ) OF_CRATE01A [ 0 1 0 16 ] [ 1 0 0 -48 ] 0 1 1 
}
{
( -1772 -1612 93 ) ( -1772 -1612 86 ) ( -1776 -1612 86 ) OF_CRATE01A [ -1 0 0 48 ] [ 0 0 -1 0 ] 0 1 1 
( -1772 -1596 84 ) ( -1772 -1612 86 ) ( -1772 -1612 93 ) OF_CRATE01A [ 0 1 0 16 ] [ 0 0 -1 0 ] 0 1 1 
( -1776 -1612 93 ) ( -1776 -1612 86 ) ( -1776 -1596 84 ) OF_CRATE01B [ 0 1 0 16 ] [ 0 0 -1 0 ] 0 1 1 
( -1772 -1584 104 ) ( -1772 -1612 93 ) ( -1776 -1612 93 ) OF_CRATE01A [ 0 1 0 16 ] [ 1 0 0 -48 ] 0 1 1 
( -1776 -1612 86 ) ( -1772 -1612 86 ) ( -1772 -1596 84 ) OF_CRATE01A [ 0 1 0 16 ] [ 1 0 0 -48 ] 0 1 1 
( -1772 -1596 84 ) ( -1772 -1584 104 ) ( -1776 -1584 104 ) OF_CRATE01A [ -1 0 0 48 ] [ 0 0 -1 0 ] 0 1 1 
}
{
( -1776 -1556 115 ) ( -1776 -1556 78 ) ( -1772 -1556 78 ) OF_CRATE01B [ -1 0 0 48 ] [ 0 0 -1 0 ] 0 1 1 
( -1776 -1556 78 ) ( -1776 -1556 115 ) ( -1776 -1564 112 ) OF_CRATE01B [ 0 1 0 16 ] [ 0 0 -1 0 ] 0 1 1 
( -1776 -1564 112 ) ( -1776 -1556 115 ) ( -1772 -1556 115 ) OF_CRATE01A [ 0 1 0 16 ] [ 1 0 0 -48 ] 0 1 1 
( -1772 -1556 78 ) ( -1776 -1556 78 ) ( -1776 -1568 80 ) OF_CRATE01A [ 0 1 0 16 ] [ 1 0 0 -48 ] 0 1 1 
( -1772 -1556 115 ) ( -1772 -1556 78 ) ( -1772 -1568 80 ) OF_CRATE01A [ 0 1 0 16 ] [ 0 0 -1 0 ] 0 1 1 
( -1772 -1568 80 ) ( -1776 -1568 80 ) ( -1776 -1564 112 ) OF_CRATE01A [ -1 0 0 48 ] [ 0 0 -1 0 ] 0 1 1 
}
{
( -1712 -1612 124 ) ( -1716 -1612 124 ) ( -1716 -1556 124 ) OF_CRATE01A [ 0 1 0 16 ] [ 1 0 0 -48 ] 0 1 1 
( -1716 -1612 105 ) ( -1716 -1612 124 ) ( -1712 -1612 124 ) OF_CRATE01A [ -1 0 0 48 ] [ 0 0 -1 0 ] 0 1 1 
( -1716 -1556 124 ) ( -1716 -1612 124 ) ( -1716 -1612 105 ) OF_CRATE01A [ 0 1 0 16 ] [ 0 0 -1 0 ] 0 1 1 
( -1712 -1612 105 ) ( -1712 -1612 124 ) ( -1712 -1556 124 ) OF_CRATE01A [ 0 1 0 16 ] [ 0 0 -1 0 ] 0 1 1 
( -1716 -1612 105 ) ( -1712 -1612 105 ) ( -1712 -1556 124 ) OF_CRATE01A [ 0 1 0 16 ] [ 1 0 0 -48 ] 0 1 1 
}
{
( -1716 -1612 68 ) ( -1712 -1612 68 ) ( -1712 -1556 68 ) OF_CRATE01A [ 0 1 0 16 ] [ 1 0 0 -48 ] 0 1 1 
( -1712 -1612 91 ) ( -1712 -1612 68 ) ( -1716 -1612 68 ) OF_CRATE01A [ -1 0 0 48 ] [ 0 0 -1 0 ] 0 1 1 
( -1716 -1612 91 ) ( -1716 -1612 68 ) ( -1716 -1556 68 ) OF_CRATE01A [ 0 1 0 16 ] [ 0 0 -1 0 ] 0 1 1 
( -1712 -1556 68 ) ( -1712 -1612 68 ) ( -1712 -1612 91 ) OF_CRATE01A [ 0 1 0 16 ] [ 0 0 -1 0 ] 0 1 1 
( -1712 -1612 91 ) ( -1716 -1612 91 ) ( -1716 -1556 68 ) OF_CRATE01A [ 0 1 0 16 ] [ 1 0 0 -48 ] 0 1 1 
}
{
( -1712 -1612 105 ) ( -1712 -1612 91 ) ( -1716 -1612 91 ) OF_CRATE01A [ -1 0 0 48 ] [ 0 0 -1 0 ] 0 1 1 
( -1716 -1612 105 ) ( -1716 -1612 91 ) ( -1716 -1604 88 ) OF_CRATE01A [ 0 1 0 16 ] [ 0 0 -1 0 ] 0 1 1 
( -1712 -1604 88 ) ( -1712 -1612 91 ) ( -1712 -1612 105 ) OF_CRATE01A [ 0 1 0 16 ] [ 0 0 -1 0 ] 0 1 1 
( -1712 -1612 105 ) ( -1716 -1612 105 ) ( -1716 -1592 112 ) OF_CRATE01A [ 0 1 0 16 ] [ 1 0 0 -48 ] 0 1 1 
( -1716 -1612 91 ) ( -1712 -1612 91 ) ( -1712 -1604 88 ) OF_CRATE01A [ 0 1 0 16 ] [ 1 0 0 -48 ] 0 1 1 
( -1712 -1604 88 ) ( -1712 -1592 112 ) ( -1716 -1592 112 ) OF_CRATE01A [ -1 0 0 48 ] [ 0 0 -1 0 ] 0 1 1 
}
{
( -276 -1292 124 ) ( -276 -1236 124 ) ( -272 -1236 124 ) OF_CRATE01A [ -6.73205e-007 -1 0 -16 ] [ -1 6.73205e-007 0 16.0009 ] 0 1 1 
( -272 -1236 93 ) ( -272 -1236 124 ) ( -276 -1236 124 ) OF_CRATE01A [ 1 -6.73205e-007 0 -16.0009 ] [ 0 0 -1 64 ] 0 1 1 
( -276 -1236 93 ) ( -276 -1236 124 ) ( -276 -1292 124 ) OF_CRATE01A [ -6.73205e-007 -1 0 -16 ] [ 0 0 -1 64 ] 0 1 1 
( -276 -1292 115 ) ( -276 -1292 124 ) ( -272 -1292 124 ) OF_CRATE01B [ 1 -6.73205e-007 0 -16.0009 ] [ 0 0 -1 64 ] 0 1 1 
( -272 -1292 115 ) ( -272 -1292 124 ) ( -272 -1236 124 ) OF_CRATE01B [ -6.73205e-007 -1 0 -16 ] [ 0 0 -1 64 ] 0 1 1 
( -272 -1236 93 ) ( -276 -1236 93 ) ( -276 -1292 115 ) OF_CRATE01A [ -6.73205e-007 -1 0 -16 ] [ -1 6.73205e-007 0 16.0009 ] 0 1 1 
}
{
( -272 -1236 68 ) ( -276 -1236 68 ) ( -276 -1292 68 ) OF_CRATE01A [ -6.73205e-007 -1 0 -16 ] [ -1 6.73205e-007 0 16.0009 ] 0 1 1 
( -276 -1236 86 ) ( -276 -1236 68 ) ( -272 -1236 68 ) OF_CRATE01A [ 1 -6.73205e-007 0 -16.0009 ] [ 0 0 -1 64 ] 0 1 1 
( -276 -1292 78 ) ( -276 -1292 68 ) ( -276 -1236 68 ) OF_CRATE01A [ -6.73205e-007 -1 0 -16 ] [ 0 0 -1 64 ] 0 1 1 
( -272 -1292 78 ) ( -272 -1292 68 ) ( -276 -1292 68 ) OF_CRATE01B [ 1 -6.73205e-007 0 -16.0009 ] [ 0 0 -1 64 ] 0 1 1 
( -272 -1236 86 ) ( -272 -1236 68 ) ( -272 -1292 68 ) OF_CRATE01B [ -6.73205e-007 -1 0 -16 ] [ 0 0 -1 64 ] 0 1 1 
( -276 -1236 86 ) ( -272 -1236 86 ) ( -272 -1292 78 ) OF_CRATE01A [ -6.73205e-007 -1 0 -16 ] [ -1 6.73205e-007 0 16.0009 ] 0 1 1 
}
{
( -276 -1236 93 ) ( -276 -1236 86 ) ( -272 -1236 86 ) OF_CRATE01A [ 1 -6.73205e-007 0 -16.0009 ] [ 0 0 -1 64 ] 0 1 1 
( -276 -1252 84 ) ( -276 -1236 86 ) ( -276 -1236 93 ) OF_CRATE01A [ -6.73205e-007 -1 0 -16 ] [ 0 0 -1 64 ] 0 1 1 
( -272 -1236 93 ) ( -272 -1236 86 ) ( -272 -1252 84 ) OF_CRATE01B [ -6.73205e-007 -1 0 -16 ] [ 0 0 -1 64 ] 0 1 1 
( -276 -1264 104 ) ( -276 -1236 93 ) ( -272 -1236 93 ) OF_CRATE01A [ -6.73205e-007 -1 0 -16 ] [ -1 6.73205e-007 0 16.0009 ] 0 1 1 
( -272 -1236 86 ) ( -276 -1236 86 ) ( -276 -1252 84 ) OF_CRATE01A [ -6.73205e-007 -1 0 -16 ] [ -1 6.73205e-007 0 16.0009 ] 0 1 1 
( -276 -1252 84 ) ( -276 -1264 104 ) ( -272 -1264 104 ) OF_CRATE01A [ 1 -6.73205e-007 0 -16.0009 ] [ 0 0 -1 64 ] 0 1 1 
}
{
( -272 -1292 115 ) ( -272 -1292 78 ) ( -276 -1292 78 ) OF_CRATE01B [ 1 -6.73205e-007 0 -16.0009 ] [ 0 0 -1 64 ] 0 1 1 
( -272 -1292 78 ) ( -272 -1292 115 ) ( -272 -1284 112 ) OF_CRATE01B [ -6.73205e-007 -1 0 -16 ] [ 0 0 -1 64 ] 0 1 1 
( -272 -1284 112 ) ( -272 -1292 115 ) ( -276 -1292 115 ) OF_CRATE01A [ -6.73205e-007 -1 0 -16 ] [ -1 6.73205e-007 0 16.0009 ] 0 1 1 
( -276 -1292 78 ) ( -272 -1292 78 ) ( -272 -1280 80 ) OF_CRATE01A [ -6.73205e-007 -1 0 -16 ] [ -1 6.73205e-007 0 16.0009 ] 0 1 1 
( -276 -1292 115 ) ( -276 -1292 78 ) ( -276 -1280 80 ) OF_CRATE01A [ -6.73205e-007 -1 0 -16 ] [ 0 0 -1 64 ] 0 1 1 
( -276 -1280 80 ) ( -272 -1280 80 ) ( -272 -1284 112 ) OF_CRATE01A [ 1 -6.73205e-007 0 -16.0009 ] [ 0 0 -1 64 ] 0 1 1 
}
{
( -336 -1236 124 ) ( -332 -1236 124 ) ( -332 -1292 124 ) OF_CRATE01A [ -6.73205e-007 -1 0 -16 ] [ -1 6.73205e-007 0 16.0009 ] 0 1 1 
( -332 -1236 105 ) ( -332 -1236 124 ) ( -336 -1236 124 ) OF_CRATE01A [ 1 -6.73205e-007 0 -16.0009 ] [ 0 0 -1 64 ] 0 1 1 
( -332 -1292 124 ) ( -332 -1236 124 ) ( -332 -1236 105 ) OF_CRATE01A [ -6.73205e-007 -1 0 -16 ] [ 0 0 -1 64 ] 0 1 1 
( -336 -1236 105 ) ( -336 -1236 124 ) ( -336 -1292 124 ) OF_CRATE01A [ -6.73205e-007 -1 0 -16 ] [ 0 0 -1 64 ] 0 1 1 
( -332 -1236 105 ) ( -336 -1236 105 ) ( -336 -1292 124 ) OF_CRATE01A [ -6.73205e-007 -1 0 -16 ] [ -1 6.73205e-007 0 16.0009 ] 0 1 1 
}
{
( -332 -1236 68 ) ( -336 -1236 68 ) ( -336 -1292 68 ) OF_CRATE01A [ -6.73205e-007 -1 0 -16 ] [ -1 6.73205e-007 0 16.0009 ] 0 1 1 
( -336 -1236 91 ) ( -336 -1236 68 ) ( -332 -1236 68 ) OF_CRATE01A [ 1 -6.73205e-007 0 -16.0009 ] [ 0 0 -1 64 ] 0 1 1 
( -332 -1236 91 ) ( -332 -1236 68 ) ( -332 -1292 68 ) OF_CRATE01A [ -6.73205e-007 -1 0 -16 ] [ 0 0 -1 64 ] 0 1 1 
( -336 -1292 68 ) ( -336 -1236 68 ) ( -336 -1236 91 ) OF_CRATE01A [ -6.73205e-007 -1 0 -16 ] [ 0 0 -1 64 ] 0 1 1 
( -336 -1236 91 ) ( -332 -1236 91 ) ( -332 -1292 68 ) OF_CRATE01A [ -6.73205e-007 -1 0 -16 ] [ -1 6.73205e-007 0 16.0009 ] 0 1 1 
}
{
( -336 -1236 105 ) ( -336 -1236 91 ) ( -332 -1236 91 ) OF_CRATE01A [ 1 -6.73205e-007 0 -16.0009 ] [ 0 0 -1 64 ] 0 1 1 
( -332 -1236 105 ) ( -332 -1236 91 ) ( -332 -1244 88 ) OF_CRATE01A [ -6.73205e-007 -1 0 -16 ] [ 0 0 -1 64 ] 0 1 1 
( -336 -1244 88 ) ( -336 -1236 91 ) ( -336 -1236 105 ) OF_CRATE01A [ -6.73205e-007 -1 0 -16 ] [ 0 0 -1 64 ] 0 1 1 
( -336 -1236 105 ) ( -332 -1236 105 ) ( -332 -1256 112 ) OF_CRATE01A [ -6.73205e-007 -1 0 -16 ] [ -1 6.73205e-007 0 16.0009 ] 0 1 1 
( -332 -1236 91 ) ( -336 -1236 91 ) ( -336 -1244 88 ) OF_CRATE01A [ -6.73205e-007 -1 0 -16 ] [ -1 6.73205e-007 0 16.0009 ] 0 1 1 
( -336 -1244 88 ) ( -336 -1256 112 ) ( -332 -1256 112 ) OF_CRATE01A [ 1 -6.73205e-007 0 -16.0009 ] [ 0 0 -1 64 ] 0 1 1 
}
{
( -892 -2172 124 ) ( -836 -2172 124 ) ( -836 -2176 124 ) OF_CRATE01A [ -1 0 0 -64 ] [ 0 1 0 32 ] 0 1 1 
( -836 -2176 93 ) ( -836 -2176 124 ) ( -836 -2172 124 ) OF_CRATE01A [ 0 -1 0 -32 ] [ 0 0 -1 64 ] 0 1 1 
( -836 -2172 93 ) ( -836 -2172 124 ) ( -892 -2172 124 ) OF_CRATE01A [ -1 0 0 -64 ] [ 0 0 -1 64 ] 0 1 1 
( -892 -2172 115 ) ( -892 -2172 124 ) ( -892 -2176 124 ) OF_CRATE01B [ 0 -1 0 -32 ] [ 0 0 -1 64 ] 0 1 1 
( -892 -2176 115 ) ( -892 -2176 124 ) ( -836 -2176 124 ) OF_CRATE01B [ -1 0 0 -64 ] [ 0 0 -1 64 ] 0 1 1 
( -836 -2176 93 ) ( -836 -2172 93 ) ( -892 -2172 115 ) OF_CRATE01A [ -1 0 0 -64 ] [ 0 1 0 32 ] 0 1 1 
}
{
( -836 -2176 68 ) ( -836 -2172 68 ) ( -892 -2172 68 ) OF_CRATE01A [ -1 0 0 -64 ] [ 0 1 0 32 ] 0 1 1 
( -836 -2172 86 ) ( -836 -2172 68 ) ( -836 -2176 68 ) OF_CRATE01A [ 0 -1 0 -32 ] [ 0 0 -1 64 ] 0 1 1 
( -892 -2172 78 ) ( -892 -2172 68 ) ( -836 -2172 68 ) OF_CRATE01A [ -1 0 0 -64 ] [ 0 0 -1 64 ] 0 1 1 
( -892 -2176 78 ) ( -892 -2176 68 ) ( -892 -2172 68 ) OF_CRATE01B [ 0 -1 0 -32 ] [ 0 0 -1 64 ] 0 1 1 
( -836 -2176 86 ) ( -836 -2176 68 ) ( -892 -2176 68 ) OF_CRATE01B [ -1 0 0 -64 ] [ 0 0 -1 64 ] 0 1 1 
( -836 -2172 86 ) ( -836 -2176 86 ) ( -892 -2176 78 ) OF_CRATE01A [ -1 0 0 -64 ] [ 0 1 0 32 ] 0 1 1 
}
{
( -836 -2172 93 ) ( -836 -2172 86 ) ( -836 -2176 86 ) OF_CRATE01A [ 0 -1 0 -32 ] [ 0 0 -1 64 ] 0 1 1 
( -852 -2172 84 ) ( -836 -2172 86 ) ( -836 -2172 93 ) OF_CRATE01A [ -1 0 0 -64 ] [ 0 0 -1 64 ] 0 1 1 
( -836 -2176 93 ) ( -836 -2176 86 ) ( -852 -2176 84 ) OF_CRATE01B [ -1 0 0 -64 ] [ 0 0 -1 64 ] 0 1 1 
( -864 -2172 104 ) ( -836 -2172 93 ) ( -836 -2176 93 ) OF_CRATE01A [ -1 0 0 -64 ] [ 0 1 0 32 ] 0 1 1 
( -836 -2176 86 ) ( -836 -2172 86 ) ( -852 -2172 84 ) OF_CRATE01A [ -1 0 0 -64 ] [ 0 1 0 32 ] 0 1 1 
( -852 -2172 84 ) ( -864 -2172 104 ) ( -864 -2176 104 ) OF_CRATE01A [ 0 -1 0 -32 ] [ 0 0 -1 64 ] 0 1 1 
}
{
( -892 -2176 115 ) ( -892 -2176 78 ) ( -892 -2172 78 ) OF_CRATE01B [ 0 -1 0 -32 ] [ 0 0 -1 64 ] 0 1 1 
( -892 -2176 78 ) ( -892 -2176 115 ) ( -884 -2176 112 ) OF_CRATE01B [ -1 0 0 -64 ] [ 0 0 -1 64 ] 0 1 1 
( -884 -2176 112 ) ( -892 -2176 115 ) ( -892 -2172 115 ) OF_CRATE01A [ -1 0 0 -64 ] [ 0 1 0 32 ] 0 1 1 
( -892 -2172 78 ) ( -892 -2176 78 ) ( -880 -2176 80 ) OF_CRATE01A [ -1 0 0 -64 ] [ 0 1 0 32 ] 0 1 1 
( -892 -2172 115 ) ( -892 -2172 78 ) ( -880 -2172 80 ) OF_CRATE01A [ -1 0 0 -64 ] [ 0 0 -1 64 ] 0 1 1 
( -880 -2172 80 ) ( -880 -2176 80 ) ( -884 -2176 112 ) OF_CRATE01A [ 0 -1 0 -32 ] [ 0 0 -1 64 ] 0 1 1 
}
{
( -836 -2112 124 ) ( -836 -2116 124 ) ( -892 -2116 124 ) OF_CRATE01A [ -1 0 0 -64 ] [ 0 1 0 32 ] 0 1 1 
( -836 -2116 105 ) ( -836 -2116 124 ) ( -836 -2112 124 ) OF_CRATE01A [ 0 -1 0 -32 ] [ 0 0 -1 64 ] 0 1 1 
( -892 -2116 124 ) ( -836 -2116 124 ) ( -836 -2116 105 ) OF_CRATE01A [ -1 0 0 -64 ] [ 0 0 -1 64 ] 0 1 1 
( -836 -2112 105 ) ( -836 -2112 124 ) ( -892 -2112 124 ) OF_CRATE01A [ -1 0 0 -64 ] [ 0 0 -1 64 ] 0 1 1 
( -836 -2116 105 ) ( -836 -2112 105 ) ( -892 -2112 124 ) OF_CRATE01A [ -1 0 0 -64 ] [ 0 1 0 32 ] 0 1 1 
}
{
( -836 -2116 68 ) ( -836 -2112 68 ) ( -892 -2112 68 ) OF_CRATE01A [ -1 0 0 -64 ] [ 0 1 0 32 ] 0 1 1 
( -836 -2112 91 ) ( -836 -2112 68 ) ( -836 -2116 68 ) OF_CRATE01A [ 0 -1 0 -32 ] [ 0 0 -1 64 ] 0 1 1 
( -836 -2116 91 ) ( -836 -2116 68 ) ( -892 -2116 68 ) OF_CRATE01A [ -1 0 0 -64 ] [ 0 0 -1 64 ] 0 1 1 
( -892 -2112 68 ) ( -836 -2112 68 ) ( -836 -2112 91 ) OF_CRATE01A [ -1 0 0 -64 ] [ 0 0 -1 64 ] 0 1 1 
( -836 -2112 91 ) ( -836 -2116 91 ) ( -892 -2116 68 ) OF_CRATE01A [ -1 0 0 -64 ] [ 0 1 0 32 ] 0 1 1 
}
{
( -836 -2112 105 ) ( -836 -2112 91 ) ( -836 -2116 91 ) OF_CRATE01A [ 0 -1 0 -32 ] [ 0 0 -1 64 ] 0 1 1 
( -836 -2116 105 ) ( -836 -2116 91 ) ( -844 -2116 88 ) OF_CRATE01A [ -1 0 0 -64 ] [ 0 0 -1 64 ] 0 1 1 
